Audit & finance 2024
File Name | Last Modified | File Size |
---|---|---|
draft asset register 2024.pdf | 06 April 2024 | 77kB |
KWPC Accounting Statements 202324.pdf | 23 May 2024 | 1.37MB |
KWPC accounts year end 202324.pdf | 23 May 2024 | 1.04MB |
KWPC AGAR Internal Audit 202324.pdf | 23 May 2024 | 722kB |
KWPC annual gov statement 202324.pdf | 23 May 2024 | 1.46MB |
KWPC Cert of exemption 202324.pdf | 23 May 2024 | 1.53MB |
Notification of public rights.pdf | 25 May 2024 | 372kB |
Risk assessment KWPC 2024 draft.pdf | 06 April 2024 | 237kB |
Audit & finance 2023
File Name | Last Modified | File Size |
---|---|---|
Accounting statements 202223 pg 6.pdf | 02 July 2023 | 9.33MB |
Annual governance statement 202223 pg 5.pdf | 02 July 2023 | 8.43MB |
Asset register 2023.pdf | 02 July 2023 | 357kB |
Cert of Exemption. Kirkwhelpington 202223 pg 3.pdf | 02 July 2023 | 7.23MB |
Internal audit report 202223 pg4.pdf | 02 July 2023 | 9.66MB |
Audit and finance 2022
File Name | Last Modified | File Size |
---|---|---|
15 Making provision for the exercise of public rights 2021 2.docx | 04 May 2022 | 27kB |
Annual Governance and Accountability Return 2022.docx | 04 May 2022 | 4.08MB |
Asset Register 2022.docx | 25 May 2022 | 12kB |
Finance Kirk year end 2021 2022.xlsx | 04 May 2022 | 28kB |
Audit and finance 2021
File Name | Last Modified | File Size |
---|---|---|
Annual Governance and Accountability Return.docx | 12 May 2021 | 4.25MB |
Exercise of Public Rights 2020 2021 Kirkwhelpington.docx | 27 May 2021 | 24kB |
Finance Kirk 2020 2021 March.xlsx | 12 May 2021 | 28kB |
Audit and finance 2020
File Name | Last Modified | File Size |
---|---|---|
notice of public rights.docx | 10 July 2020 | 814kB |
finance 2019 20.xlsx | 10 July 2020 | 28kB |
annual governance and accountability return.docx | 14 July 2020 | 4016kB |
agar 2020 local authority accounts.pdf | 21 July 2020 | 85kB |
2019
File Name | Last Modified | File Size |
---|---|---|
audit year ending 2018 2019.docx | 08 May 2019 | 3433kB |
notice of public rights kirkwhelpington pc.docx | 08 May 2019 | 17kB |
finance 2018 19 kirk.xlsx | 08 May 2019 | 25kB |
conclusion of audit 2018 2019.docx | 03 September 2019 | 3843kB |
2018
File Name | Last Modified | File Size |
---|---|---|
finance 2017 18 kirk.xlsx | 08 May 2018 | 30kB |
notice of public rights.docx | 08 May 2018 | 17kB |
accounting statements year ending 31 3 18.jpg | 08 May 2018 | 559kB |
accounting statements.jpg | 08 May 2018 | 1532kB |
annual governance statement.jpg | 08 May 2018 | 1353kB |
exemption certificate.jpg | 08 May 2018 | 1396kB |
internal audit report.jpg | 08 May 2018 | 1572kB |